Kurz anglicko-české konverzace
144 konverzačních témat namluvených rodilými mluvčími pro všechny, kteří se učí anglicky. Česko - anglická část.… Více
- Autor:
- kolektiv autorů, Rodilí mluvčí
- Formát:
- MP3, 323 MB
199 Kč / 319 bodů
144 konverzačních témat namluvených rodilými mluvčími pro všechny, kteří se učí anglicky. Česko - anglická část.… Více
199 Kč / 319 bodů
144 konverzačních témat namluvených rodilými mluvčími pro všechny, kteří se učí anglicky. Česko - anglická část.
| 1. | general expressions | 00:02:48 | |||
| 2. | introductions | 00:03:15 | |||
| 3. | parting | 00:01:07 | |||
| 4. | understanding | 00:03:40 | |||
| 5. | thanks | 00:00:58 | |||
| 6. | apologies | 00:02:00 | |||
| 7. | agreement | 00:02:26 | |||
| 8. | disagreement | 00:02:14 | |||
| 9. | satisfaction | 00:01:02 | |||
| 10. | dissatisfaction and anger | 00:02:05 | |||
| 11. | anxieties | 00:00:49 | |||
| 12. | surprise | 00:01:03 | |||
| 13. | regret | 00:00:56 | |||
| 14. | assurance | 00:00:54 | |||
| 15. | mistakes | 00:00:38 | |||
| 16. | hesitation | 00:02:05 | |||
| 17. | advice | 00:00:39 | |||
| 18. | requests | 00:01:12 | |||
| 19. | invitation | 00:02:33 | |||
| 20. | interruption of a conversation | 00:01:16 | |||
| 21. | defence | 00:01:04 | |||
| 22. | visit | 00:04:22 | |||
| 23. | family | 00:05:21 | |||
| 24. | personal details | 00:02:31 | |||
| 25. | living | 00:01:38 | |||
| 26. | important expressions | 00:09:58 | |||
| 27. | travelling by car | 00:00:49 | |||
| 28. | driving instructions | 00:01:43 | |||
| 29. | asking and giving directions | 00:02:36 | |||
| 30. | at the petrol station | 00:02:22 | |||
| 31. | parking | 00:00:46 | |||
| 32. | a car hire company | 00:00:31 | |||
| 33. | breakdowns | 00:01:18 | |||
| 34. | at the service station | 00:04:06 | |||
| 35. | a car accident | 00:03:22 | |||
| 36. | a traffic offence | 00:01:39 | |||
| 37. | taxi | 00:01:37 | |||
| 38. | hitch-hiking | 00:01:17 | |||
| 39. | road signs | 00:02:44 | |||
| 40. | travelling by train | 00:01:35 | |||
| 41. | inquiry office | 00:03:11 | |||
| 42. | tickets | 00:04:12 | |||
| 43. | on the platform | 00:01:38 | |||
| 44. | on the train | 00:01:54 | |||
| 45. | ticket inspection | 00:01:16 | |||
| 46. | left luggage office, baggage storage | 00:03:12 | |||
| 47. | information and warning signs | 00:02:29 | |||
| 48. | travelling by plane | 00:00:29 | |||
| 49. | flight information | 00:01:09 | |||
| 50. | booking air-tickets | 00:02:13 | |||
| 51. | check in | 00:00:53 | |||
| 52. | on the plane | 00:00:27 | |||
| 53. | after arrival | 00:00:32 | |||
| 54. | information signs | 00:01:58 | |||
| 55. | travelling by ship | 00:02:44 | |||
| 56. | on the boat | 00:01:42 | |||
| 57. | travelling by local transport | 00:02:40 | |||
| 58. | travel agency | 00:01:05 | |||
| 59. | trips | 00:00:30 | |||
| 60. | border crossing | 00:02:58 | |||
| 61. | customs | 00:01:08 | |||
| 62. | hotel | 00:00:27 | |||
| 63. | reservation | 00:00:45 | |||
| 64. | at the reception desk | 00:03:34 | |||
| 65. | filling in a form | 00:03:05 | |||
| 66. | accommodation | 00:01:34 | |||
| 67. | services | 00:03:23 | |||
| 68. | messages | 00:01:17 | |||
| 69. | catering | 00:00:48 | |||
| 70. | complaints, defects and claims | 00:01:36 | |||
| 71. | check out | 00:01:33 | |||
| 72. | restaurant | 00:02:12 | |||
| 73. | at the table | 00:03:55 | |||
| 74. | breakfast | 00:03:00 | |||
| 75. | lunch, supper | 00:00:58 | |||
| 76. | beverages | 00:00:44 | |||
| 77. | starters | 00:01:37 | |||
| 78. | soups | 00:01:23 | |||
| 79. | fish and seafood | 00:01:32 | |||
| 80. | meat | 00:03:26 | |||
| 81. | poultry | 00:00:40 | |||
| 82. | side dishes | 00:01:22 | |||
| 83. | vegetables | 00:02:37 | |||
| 84. | salads | 00:00:42 | |||
| 85. | fruit | 00:02:38 | |||
| 86. | herbs and spices | 00:02:27 | |||
| 87. | desserts | 00:00:37 | |||
| 88. | alcoholic drinks | 00:03:24 | |||
| 89. | non-alcoholic drinks | 00:02:40 | |||
| 90. | special food | 00:01:10 | |||
| 91. | bill | 00:01:20 | |||
| 92. | complaints | 00:02:08 | |||
| 93. | menu | 00:03:19 | |||
| 94. | country | 00:01:36 | |||
| 95. | bank | 00:05:11 | |||
| 96. | post office | 00:08:09 | |||
| 97. | telephone | 00:06:20 | |||
| 98. | shopping | 00:05:29 | |||
| 99. | in a shop | 00:03:53 | |||
| 100. | the chemist’s, pharmacy | 00:04:58 | |||
| 101. | drugstore | 00:03:40 | |||
| 102. | photographic and cinema articles | 00:01:01 | |||
| 103. | clothing store | 00:09:06 | |||
| 104. | shoes | 00:02:09 | |||
| 105. | shoe repair's | 00:00:30 | |||
| 106. | bookshop, the stationer's | 00:03:11 | |||
| 107. | sport equipment | 00:04:33 | |||
| 108. | electrical appliances | 00:02:26 | |||
| 109. | grocer’s | 00:04:06 | |||
| 110. | signs | 00:05:34 | |||
| 111. | i'm looking for a job | 00:11:53 | |||
| 112. | health | 00:12:48 | |||
| 113. | at the dentist | 00:03:15 | |||
| 114. | at the oculist | 00:01:40 | |||
| 115. | first aid | 00:05:40 | |||
| 116. | culture | 00:02:31 | |||
| 117. | music | 00:02:54 | |||
| 118. | cinema | 00:02:06 | |||
| 119. | radio and television | 00:05:05 | |||
| 120. | books | 00:03:39 | |||
| 121. | newspapers and magazines | 00:00:41 | |||
| 122. | sightseeing | 00:06:34 | |||
| 123. | sports and games | 00:00:31 | |||
| 124. | cycling | 00:00:58 | |||
| 125. | football | 00:01:48 | |||
| 126. | tennis | 00:01:08 | |||
| 127. | aquatic sports | 00:01:17 | |||
| 128. | volleyball | 00:00:36 | |||
| 129. | winter sports | 00:03:51 | |||
| 130. | time | 00:03:13 | |||
| 131. | days of the week, months, years | 00:04:06 | |||
| 132. | the seasons of the year | 00:01:22 | |||
| 133. | weather | 00:04:55 | |||
| 134. | numerals | 00:02:58 | |||
Při poslechu audioknih dáte odpočinout svým očím a můžete si je pouštět prakticky kdykoliv. Audioknihy prodáváme jednak zdramatizované nebo předčítané našimi výtečnými herci. Některé audioknihy jsou kompletně přečtené interprety podle knižního originálu, u některých můžete ocenit jejich zkrácenou verzi.
Vaše zakoupené audioknihy si jednoduše stáhnete ve svojí knihovně. Audiokniha se stáhne ve formátu .zip.